Member Rankings

Page of 51 1 to 50 of 2539 per page Next PageLast Page
Member Total
RankPointsResultsRun Time (y:d:h:m:s) RankPointsResultsRun Time (y:d:h:m:s)
MemberRankPointsResultsRun Time (y:d:h:m:s)RankPointsResultsRun Time (y:d:h:m:s)
Total Yesterday
Nuitari 1 62 909 929 150 059 97:175:07:25:22 = 165 641 324 0:080:05:01:00
manxmania 2 48 472 716 97 663 103:053:17:43:54 = 51 536 84 0:027:09:18:55
AndyPAU (andyp) 3 40 460 938 76 735 38:179:18:11:15 = 9 388 10 0:003:06:53:48
Foundation 4 36 479 545 78 564 60:340:02:43:44 = 197 914 316 0:139:00:11:48
rshepard 5 26 926 185 46 688 31:151:22:28:05 = 34 184 54 0:013:18:55:54
amusedgeek 6 26 222 384 46 811 34:363:15:21:02 = 27 398 48 0:012:03:22:36
Iarann 7 21 689 769 41 542 35:173:04:27:47 = 17 902 28 0:006:04:37:42
downtowndan 8 21 492 805 39 975 29:151:01:57:15 = 22 579 37 0:009:16:08:48
LiveFreeOrDie 9 21 397 991 38 124 25:083:11:31:25 = 30 059 54 0:011:20:56:34
sedgecom 10 20 191 803 49 690 21:132:17:17:39 = 19 154 22 0:005:07:07:34
cloutier 11 19 487 636 31 047 18:082:19:50:36 = 19 099 27 0:005:13:55:50
soegal 12 16 736 076 34 391 35:347:21:34:33 = 42 323 69 0:016:01:55:59
realoldphart (oldphart) 13 14 214 968 31 543 37:126:14:27:12 = 0 0 0:000:00:00:00
6c1452.mine.nu 14 14 056 362 29 405 15:044:03:35:45 = 636 1 0:000:04:51:04
heymrmessy 15 13 736 054 31 535 34:288:07:58:21 = 0 0 0:000:00:00:00
Havoc-UFie (Havoc) 16 13 226 386 46 011 28:116:15:10:11 = 5 129 9 0:003:13:31:54
mangaskahn 17 12 983 280 31 437 22:177:00:18:34 = 16 323 34 0:008:05:26:24
xplr 18 12 135 534 19 813 12:075:00:46:22 = 26 008 41 0:008:01:13:46
sleeping 19 11 713 191 24 647 11:029:10:38:33 = 27 817 51 0:008:14:40:36
binocorp 20 11 361 849 15 680 9:292:05:12:02 = 16 002 16 0:004:04:16:08
Capacitor2 21 11 322 900 23 079 12:180:01:41:49 = 30 094 50 0:013:11:31:01
father0fseven 22 11 289 784 19 288 13:225:14:47:06 = 18 575 37 0:007:23:27:36
FST777 23 11 191 868 21 700 16:277:16:18:33 = 6 027 11 0:002:07:47:50
a20corp 24 10 869 431 18 516 14:267:06:03:26 = 7 006 13 0:003:04:13:13
sjavoroski 25 10 380 332 15 253 22:212:06:56:16 = 13 769 19 0:011:01:30:31
minielim 26 9 825 037 16 387 10:347:22:59:55 = 14 163 20 0:003:23:28:07
cthomasson (bnml2) 27 9 687 358 21 191 16:104:04:35:00 = 12 295 23 0:006:04:56:03
ehurtley (Anonymous Freak) 28 9 502 624 17 765 11:205:22:47:44 = 0 0 0:000:00:00:00
trekkie 29 9 498 115 13 765 11:245:15:21:36 = 3 797 5 0:001:05:44:20
dina4 30 9 397 252 19 856 16:079:22:11:32 = 3 914 7 0:002:01:45:15
www.cattail.nu 31 9 265 878 13 645 8:253:10:00:33 = 0 0 0:000:00:00:00
rikth (rikthoff) 32 8 972 095 17 431 15:118:09:55:26 = 5 161 9 0:003:01:55:41
axtheb 33 8 891 224 25 635 14:311:15:24:34 = 0 0 0:000:00:00:00
dekeyrej 34 8 538 782 13 400 7:021:16:01:04 = 30 712 41 0:010:05:59:54
gletch 35 8 396 456 14 744 9:038:15:58:43 = 6 748 13 0:002:07:05:31
imrambi 36 8 375 488 24 185 13:192:11:54:22 = 1 121 2 0:000:13:15:40
zorkon ii 37 8 367 125 15 686 12:144:10:28:41 = 6 870 13 0:003:16:19:58
wa7qfr 38 8 287 152 14 881 10:116:11:08:13 = 0 0 0:000:00:00:00
Maddog39 (Maddog) 39 8 213 624 20 486 11:089:09:10:46 = 0 0 0:000:00:00:00
Sterling_Ag 40 8 004 740 15 855 15:211:18:24:23 = 8 993 13 0:004:02:01:58
TXR13 41 7 778 335 16 098 19:347:00:31:22 = 13 183 35 0:009:11:12:23
Alcyone 42 7 742 419 19 442 10:026:06:37:51 = 4 941 8 0:003:00:16:19
dseto 43 7 586 447 12 487 9:032:00:17:39 = 9 787 16 0:003:11:39:33
c02pon 44 7 475 991 14 075 8:298:23:40:21 = 16 201 25 0:005:17:24:24
5ftnothing 45 7 461 399 14 976 10:018:05:07:34 = 16 590 36 0:009:03:43:47
letunerd 46 7 448 658 16 732 13:281:06:26:23 = 5 195 10 0:002:18:02:26
myke 47 7 444 004 13 059 7:095:13:14:00 = 7 259 8 0:001:20:06:55
cuboci 48 7 432 420 18 278 14:038:04:20:30 = 539 1 0:000:12:00:45
rwallace 49 7 427 279 14 909 9:212:11:28:53 = 0 0 0:000:00:00:00
Acrisius 50 7 206 397 14 731 14:347:08:58:53 = 7 073 13 0:003:13:08:26
Page of 51 1 to 50 of 2539 per page Next PageLast Page

Data is from approximately 17 hours ago.

Show at once.

The statistics are based on Afterburner's excellent work. Over time, we hope to include all the Afterburner functionality here — and much more.