Member Rankings

Page of 51 1 to 50 of 2507 per page Next PageLast Page
Member Total
RankPointsResultsRun Time (y:d:h:m:s) RankPointsResultsRun Time (y:d:h:m:s)
MemberRankPointsResultsRun Time (y:d:h:m:s)RankPointsResultsRun Time (y:d:h:m:s)
Total Yesterday
Nuitari 1 46 685 445 117 787 76:255:09:25:51 = 93 659 201 0:047:00:23:07
manxmania 2 42 928 062 89 007 94:293:09:52:50 = 50 706 81 0:027:00:44:13
AndyPAU (andyp) 3 39 684 608 75 391 37:234:09:35:07 = 27 742 34 0:008:13:42:30
rshepard 4 23 164 472 40 540 27:055:15:42:16 = 32 498 59 0:012:12:49:58
amusedgeek 5 22 493 187 40 868 30:256:07:21:34 = 22 723 36 0:008:10:36:41
Iarann 6 19 788 441 38 653 33:202:19:50:10 = 19 144 32 0:007:01:39:02
LiveFreeOrDie 7 17 998 663 32 927 21:223:11:32:05 = 24 014 33 0:009:15:53:43
sedgecom 8 17 442 490 45 391 19:036:23:09:48 = 23 357 48 0:007:02:24:34
Foundation 9 16 223 779 33 852 22:269:11:45:03 = 185 393 377 0:109:11:47:59
downtowndan 10 15 015 702 30 668 22:127:01:29:47 = 56 760 73 0:024:09:16:17
realoldphart (oldphart) 11 13 949 419 31 003 36:126:18:55:35 = 3 252 6 0:006:08:16:35
cloutier 12 13 717 639 22 380 13:013:17:04:08 = 55 579 86 0:017:18:22:26
heymrmessy 13 13 659 442 31 403 34:250:20:20:19 = 2 289 4 0:001:04:24:31
6c1452.mine.nu 14 12 885 785 26 998 13:231:11:20:04 = 18 500 34 0:008:16:06:57
soegal 15 12 839 022 28 119 31:157:17:04:57 = 15 254 30 0:008:01:25:10
Havoc-UFie (Havoc) 16 12 644 476 44 949 27:067:03:44:16 = 3 417 7 0:002:07:05:41
mangaskahn 17 11 025 237 27 383 19:340:02:24:11 = 20 314 39 0:009:07:20:17
FST777 18 10 315 741 20 196 15:314:14:11:10 = 17 366 28 0:005:10:26:49
binocorp 19 9 894 088 14 098 8:267:14:31:09 = 16 793 18 0:004:05:46:17
a20corp 20 9 685 491 16 705 13:109:17:22:36 = 11 339 17 0:005:07:58:51
www.cattail.nu 21 9 265 878 13 645 8:253:10:00:33 = 0 0 0:000:00:00:00
ehurtley (Anonymous Freak) 22 9 143 067 17 294 11:095:22:08:14 = 0 0 0:000:00:00:00
sleeping 23 9 046 837 19 936 8:348:19:02:02 = 16 968 27 0:004:03:44:52
Capacitor2 24 9 014 344 18 965 9:189:16:34:31 = 20 729 39 0:009:15:30:09
trekkie 25 8 967 566 13 030 11:057:00:25:54 = 4 122 7 0:001:13:22:17
axtheb 26 8 827 382 25 519 14:277:07:01:44 = 3 081 6 0:001:17:56:18
father0fseven 27 8 787 158 15 153 10:327:02:20:05 +1 29 779 45 0:011:12:58:31
xplr 28 8 785 410 14 791 9:017:15:04:53 -1 26 961 46 0:009:13:57:18
dina4 29 8 541 214 18 141 15:035:12:22:09 = 10 436 27 0:006:03:07:32
sjavoroski 30 8 497 619 12 907 18:180:06:53:03 = 13 660 16 0:011:01:35:54
imrambi 31 8 298 325 24 058 13:156:10:59:57 = 0 0 0:000:00:00:00
Maddog39 (Maddog) 32 8 213 624 20 486 11:089:09:10:46 = 0 0 0:000:00:00:00
minielim 33 8 205 070 14 036 9:236:06:34:27 = 18 273 27 0:005:10:37:05
cthomasson (bnml2) 34 8 162 920 18 562 14:105:00:00:32 = 14 216 22 0:006:11:35:15
wa7qfr 35 8 123 467 14 677 10:070:12:16:16 = 1 068 2 0:000:10:42:07
rikth (rikthoff) 36 7 872 496 15 475 13:215:03:25:36 = 6 497 12 0:003:22:47:59
zorkon ii 37 7 685 307 14 524 11:108:10:13:45 = 5 672 10 0:003:09:10:22
rwallace 38 7 427 279 14 909 9:212:11:28:53 = 0 0 0:000:00:00:00
Sterling_Ag 39 7 419 383 14 893 14:241:00:08:28 = 5 720 10 0:002:20:20:20
Alcyone 40 7 173 883 18 143 9:039:14:14:02 = 6 402 13 0:003:19:00:45
letunerd 41 7 111 463 16 143 13:103:03:46:57 = 1 277 3 0:000:17:29:23
cuboci 42 7 082 518 17 588 13:113:06:51:02 = 5 910 13 0:004:17:27:34
myke 43 6 607 759 12 039 6:240:21:36:05 = 13 037 17 0:003:12:50:20
rorajoey 44 6 454 908 13 473 10:259:11:56:30 = 5 682 10 0:003:01:14:01
gletch 45 6 443 132 11 095 6:357:20:49:20 = 10 094 18 0:003:22:31:35
maplesyrup 46 6 325 907 17 266 10:038:14:32:57 = 4 139 7 0:002:00:11:39
Hyppy 47 6 235 865 10 476 8:302:09:55:35 = 5 823 9 0:002:08:02:16
TXR13 48 6 052 897 12 703 16:244:13:11:59 = 13 501 28 0:007:18:22:39
Acrisius 49 6 049 653 12 949 13:225:10:55:29 = 13 409 24 0:005:22:19:30
boink 50 5 997 732 14 633 15:203:13:56:51 = 533 1 0:000:11:03:11
Page of 51 1 to 50 of 2507 per page Next PageLast Page

Data is from approximately 25 hours ago.

Show at once.

The statistics are based on Afterburner's excellent work. Over time, we hope to include all the Afterburner functionality here — and much more.