Welcome to Team UserFriendly.Org. This is your central point for team news, troubleshooting assistance, statistics and awards.
Not a member? Find out more about World Community Grid or join Team UserFriendly.Org now.

If you use Facebook, this application is for you!
You can post about certificates and badges, feature your favourite projects, and much, much more. Take a guided tour, or jump straight in and link your account.
| Current Members | 2 385 |
|---|---|
| Active Members | 682 |
| Points Generated | 1 711 442 810 |
| Results Returned | 3 699 010 |
| Total Run Time | 2975 years, 329 days, 04:54:55 |
Full team statistics at worldcommunitygrid.org
| Points Generated | 2 478 976 |
|---|---|
| Results Returned | 4 528 |
| Total Run Time | 3 years, 46 days, 03:23:56 |
| Member | Certificate |
|---|---|
| Foundation | 14 000 000 points |
| 6c1452.mine.nu | 12 500 000 points |
| minielim | 8 000 000 points |
| drquuxum | 4 500 000 points |
| junix | 4 000 000 points |
| fpir | 2 500 000 points |
| se95538 | 2 500 000 points |
| zelthian | 500 000 points |
Wondering when your next certificate is due? Currently, certificates are awarded for 10 000, 50 000, 100 000, 250 000 and multiples of 500 000 points. Set up an alert and be emailed on the day you reach your next milestone.